Lawrence, Tennessee, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Jun 1837 | Lawrence, Tennessee, United States | P284 | Main Tree |
2 | ![]() | 05 Jun 1841 | Lawrence, Tennessee, United States | P270 | Main Tree |
3 | ![]() | 1769 | Lawrence, Tennessee, United States | P266 | Main Tree |
4 | ![]() | 18 Feb 1846 | Lawrence, Tennessee, United States | P269 | Main Tree |
5 | ![]() | 25 Dec 1838 | Lawrence, Tennessee, United States | P271 | Main Tree |
6 | ![]() | 06 May 1834 | Lawrence, Tennessee, United States | P272 | Main Tree |
7 | ![]() | 1852 | Lawrence, Tennessee, United States | P267 | Main Tree |
8 | ![]() | 15 Jul 1850 | Lawrence, Tennessee, United States | P326 | Main Tree |
9 | ![]() | Jun 1836 | Lawrence, Tennessee, United States | P254 | Main Tree |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 May 1901 | Lawrence, Tennessee, United States | P284 | Main Tree |
2 | ![]() | 10 Jun 1880 | Lawrence, Tennessee, United States | P255 | Main Tree |
3 | ![]() | 1920 | Lawrence, Tennessee, United States | P269 | Main Tree |
4 | ![]() | 04 Dec 1868 | Lawrence, Tennessee, United States | P271 | Main Tree |
5 | ![]() | 26 Feb 1941 | Lawrence, Tennessee, United States | P259 | Main Tree |
6 | ![]() | 01 Jul 1883 | Lawrence, Tennessee, United States | P272 | Main Tree |
7 | ![]() | 1930 | Lawrence, Tennessee, United States | P258 | Main Tree |
8 | ![]() | 8 Nov 1945 | Lawrence, Tennessee, United States | P264 | Main Tree |
9 | ![]() | 2 Jul 1902 | Lawrence, Tennessee, United States | P254 | Main Tree |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 06 Mar 1834 | Lawrence, Tennessee, United States | P272 | Main Tree |
2 | ![]() | 21 Nov 1875 | Lawrence, Tennessee, United States | P243 | Main Tree |