Michigan, United States
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 October 1889 | Michigan, United States | P16 | Main Tree |
2 | ![]() | 1843 | Michigan, United States | P160 | Main Tree |
3 | ![]() | 25 Dec 1886 | Michigan, United States | P159 | Main Tree |
4 | ![]() | 4 Sep 1894 | Michigan, United States | P158 | Main Tree |
5 | ![]() | 1899 | Michigan, United States | P157 | Main Tree |
6 | ![]() | 1902 | Michigan, United States | P155 | Main Tree |
7 | ![]() | 30 Aug 1900 | Michigan, United States | P156 | Main Tree |
8 | ![]() | 27 Apr 1907 | Michigan, United States | P166 | Main Tree |
9 | ![]() | May 1887 | Michigan, United States | P184 | Main Tree |
10 | ![]() | Jun 1891 | Michigan, United States | P185 | Main Tree |
11 | ![]() | Oct 1872 | Michigan, United States | P181 | Main Tree |
12 | ![]() | May 1879 | Michigan, United States | P180 | Main Tree |
13 | ![]() | 1875 | Michigan, United States | P177 | Main Tree |
14 | ![]() | 11 May 1877 | Michigan, United States | P182 | Main Tree |
15 | ![]() | 15 Mar 1874 | Michigan, United States | P176 | Main Tree |
16 | ![]() | Jun 1899 | Michigan, United States | P187 | Main Tree |
17 | ![]() | 12 Feb 1881 | Michigan, United States | P183 | Main Tree |
18 | ![]() | 20 Sep 1862 | Michigan, United States | P149 | Main Tree |
19 | ![]() | 1 May 1899 | Michigan, United States | P164 | Main Tree |
20 | ![]() | 1884 | Michigan, United States | P139 | Main Tree |
21 | ![]() | Oct 1891 | Michigan, United States | P224 | Main Tree |
22 | ![]() | 1903 | Michigan, United States | P147 | Main Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Apr 1891 | Michigan, United States | P174 | Main Tree |
2 | ![]() | 21 May 1992 | Michigan, United States | P166 | Main Tree |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1878 | Michigan, United States | P182 | Main Tree |