Lewis, Tennessee, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Lewis, Tennessee, United States | P329 | Main Tree | |
2 | ![]() | 1872 | Lewis, Tennessee, United States | P345 | Main Tree |
3 | ![]() | 05 Oct 1866 | Lewis, Tennessee, United States | P263 | Main Tree |
4 | ![]() | 22 Jul 1896 | Lewis, Tennessee, United States | P325 | Main Tree |
5 | ![]() | 4 Aug 1860 | Lewis, Tennessee, United States | P317 | Main Tree |
6 | ![]() | 1909 | Lewis, Tennessee, United States | P344 | Main Tree |
7 | ![]() | 15 Sep 1866 | Lewis, Tennessee, United States | P315 | Main Tree |
8 | ![]() | 1866 | Lewis, Tennessee, United States | P328 | Main Tree |
9 | ![]() | 11 Apr 1868 | Lewis, Tennessee, United States | P314 | Main Tree |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Sep 1951 | Lewis, Tennessee, United States | P286 | Main Tree |
2 | ![]() | Lewis, Tennessee, United States | P329 | Main Tree | |
3 | ![]() | 24 Jul 1874 | Lewis, Tennessee, United States | P320 | Main Tree |
4 | ![]() | 17 Jan 1918 | Lewis, Tennessee, United States | P331 | Main Tree |
5 | ![]() | 10 Jul 1942 | Lewis, Tennessee, United States | P263 | Main Tree |
6 | ![]() | 21 Jan 1956 | Lewis, Tennessee, United States | P262 | Main Tree |
7 | ![]() | 6 Aug 1990 | Lewis, Tennessee, United States | P292 | Main Tree |
8 | ![]() | 29 Apr 1909 | Lewis, Tennessee, United States | P245 | Main Tree |
9 | ![]() | 3 Apr 1905 | Lewis, Tennessee, United States | P326 | Main Tree |
10 | ![]() | 10 Oct 1901 | Lewis, Tennessee, United States | P317 | Main Tree |
11 | ![]() | 15 May 1959 | Lewis, Tennessee, United States | P243 | Main Tree |
12 | ![]() | 24 Apr 1865 | Lewis, Tennessee, United States | P321 | Main Tree |
13 | ![]() | 1913 | Lewis, Tennessee, United States | P328 | Main Tree |
14 | ![]() | 4 May 1899 | Lewis, Tennessee, United States | P316 | Main Tree |
15 | ![]() | 22 Oct 1896 | Lewis, Tennessee, United States | P314 | Main Tree |
16 | ![]() | 21 Aug 1870 | Lewis, Tennessee, United States | P319 | Main Tree |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P286 | Main Tree |
2 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P297 | Main Tree |
3 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P263 | Main Tree |
4 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P293 | Main Tree |
5 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P288 | Main Tree |
6 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P252 | Main Tree |
7 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P262 | Main Tree |
8 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P291 | Main Tree |
9 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P285 | Main Tree |
10 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P242 | Main Tree |
11 | ![]() | 1 Apr 1940 | Lewis, Tennessee, United States | P243 | Main Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Reed / Voorhies | 13 Jul 1901 | Lewis, Tennessee, United States | F95 | Main Tree |
2 | Voorhies / Churchwell | 26 Apr 1872 | Lewis, Tennessee, United States | F106 | Main Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Reed / Voorhies | 17 Apr 1901 | Lewis, Tennessee, United States | F95 | Main Tree |