Michigan
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 03 Nov 1891 | Michigan | P15 | Main Tree |
2 | ![]() | 19 April 1884 | Michigan | P17 | Main Tree |
3 | ![]() | 6 Jun 1922 | Michigan | P172 | Main Tree |
4 | ![]() | 25 Apr 1922 | Michigan | P216 | Main Tree |
5 | ![]() | 3 Feb 1908 | Michigan | P222 | Main Tree |
6 | ![]() | 1 Dec 1925 | Michigan | P171 | Main Tree |
7 | ![]() | 17 Nov 1921 | Michigan | P22 | Main Tree |
8 | ![]() | 26 Sept 1918 | Michigan | P144 | Main Tree |
9 | ![]() | Apr 1858 | Michigan | P240 | Main Tree |
10 | ![]() | 09 Aug 1889 | Michigan | P223 | Main Tree |
11 | ![]() | 15 Feb 1877 | Michigan | P219 | Main Tree |
12 | ![]() | Abt 1879 | Michigan | P215 | Main Tree |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Nov 1891 | Michigan | P15 | Main Tree |
2 | ![]() | 13 Jun 1922 | Michigan | P172 | Main Tree |
3 | ![]() | Abt 1907 | Michigan | P222 | Main Tree |
4 | ![]() | Abt 1888 | Michigan | P219 | Main Tree |