Ziefen, Baselland, Switzerland
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jan 1815 | Ziefen, Baselland, Switzerland | P32 | Main Tree |
2 | ![]() | 23 Mar 1793 | Ziefen, Baselland, Switzerland | P43 | Main Tree |
3 | ![]() | 24 Oct 1846 | Ziefen, Baselland, Switzerland | P39 | Main Tree |
4 | ![]() | 25 Nov 1843 | Ziefen, Baselland, Switzerland | P41 | Main Tree |
5 | ![]() | 2 Feb 1855 | Ziefen, Baselland, Switzerland | P65 | Main Tree |
6 | ![]() | 4 Jan 1814 | Ziefen, Baselland, Switzerland | P52 | Main Tree |
7 | ![]() | 5 Apr 1850 | Ziefen, Baselland, Switzerland | P38 | Main Tree |
8 | ![]() | 06 Jan 1892 | Ziefen, Baselland, Switzerland | P92 | Main Tree |
9 | ![]() | 11 Aug 1853 | Ziefen, Baselland, Switzerland | P36 | Main Tree |
10 | ![]() | 15 Sep 1857 | Ziefen, Baselland, Switzerland | P34 | Main Tree |
11 | ![]() | 16 Feb 1863 | Ziefen, Baselland, Switzerland | P63 | Main Tree |
12 | ![]() | 24 Sep 1889 | Ziefen, Baselland, Switzerland | P93 | Main Tree |
13 | ![]() | 21 Jul 1855 | Ziefen, Baselland, Switzerland | P35 | Main Tree |
14 | ![]() | 05 Jun 1899 | Ziefen, Baselland, Switzerland | P89 | Main Tree |
15 | ![]() | 26 Jan 1779 | Ziefen, Baselland, Switzerland | P56 | Main Tree |
16 | ![]() | 16 Jul 1860 | Ziefen, Baselland, Switzerland | P64 | Main Tree |
17 | ![]() | 15 Dec 1848 | Ziefen, Baselland, Switzerland | P18 | Main Tree |
18 | ![]() | 22 Oct 1822 | Ziefen, Baselland, Switzerland | P49 | Main Tree |
19 | ![]() | 16 Oct 1816 | Ziefen, Baselland, Switzerland | P24 | Main Tree |
20 | ![]() | Bef 25 Sep 1787 | Ziefen, Baselland, Switzerland | P33 | Main Tree |
21 | ![]() | Bef 16 Dec 1755 | Ziefen, Baselland, Switzerland | P44 | Main Tree |
22 | ![]() | 9 Dec 1818 | Ziefen, Baselland, Switzerland | P51 | Main Tree |
23 | ![]() | 25 Jan 1829 | Ziefen, Baselland, Switzerland | P46 | Main Tree |
24 | ![]() | 20 Oct 1894 | Ziefen, Baselland, Switzerland | P90 | Main Tree |
25 | ![]() | 31 May 1753 | Ziefen, Baselland, Switzerland | P58 | Main Tree |
26 | ![]() | 9 Oct 1834 | Ziefen, Baselland, Switzerland | P45 | Main Tree |
27 | ![]() | 28 Feb 1826 | Ziefen, Baselland, Switzerland | P47 | Main Tree |
28 | ![]() | 16 Jul 1851 | Ziefen, Baselland, Switzerland | P37 | Main Tree |
29 | ![]() | 2 Nov 1820 | Ziefen, Baselland, Switzerland | P50 | Main Tree |
30 | ![]() | 2 Dec 1824 | Ziefen, Baselland, Switzerland | P48 | Main Tree |
31 | ![]() | 24 Oct 1842 | Ziefen, Baselland, Switzerland | P42 | Main Tree |
32 | ![]() | 24 Mar 1893 | Ziefen, Baselland, Switzerland | P91 | Main Tree |
33 | ![]() | 25 May 1845 | Ziefen, Baselland, Switzerland | P40 | Main Tree |
34 | ![]() | 13 Oct 1831 | Ziefen, Baselland, Switzerland | P67 | Main Tree |
35 | ![]() | 23 Nov 1783 | Ziefen, Baselland, Switzerland | P62 | Main Tree |
36 | ![]() | Bef 14 Nov 1758 | Ziefen, Baselland, Switzerland | P53 | Main Tree |
37 | ![]() | Bef 3 Mar 1754 | Ziefen, Baselland, Switzerland | P59 | Main Tree |
38 | ![]() | 23 Oct 1822 | Ziefen, Baselland, Switzerland | P66 | Main Tree |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 May 1898 | Ziefen, Baselland, Switzerland | P32 | Main Tree |
2 | ![]() | 4 Oct 1869 | Ziefen, Baselland, Switzerland | P43 | Main Tree |
3 | ![]() | 2 Mar 1867 | Ziefen, Baselland, Switzerland | P38 | Main Tree |
4 | ![]() | 28 Jan 1930 | Ziefen, Baselland, Switzerland | P35 | Main Tree |
5 | ![]() | 3 Apr 1886 | Ziefen, Baselland, Switzerland | P64 | Main Tree |
6 | ![]() | 14 Nov 1882 | Ziefen, Baselland, Switzerland | P49 | Main Tree |
7 | ![]() | 14 Mar 1863 | Ziefen, Baselland, Switzerland | P24 | Main Tree |
8 | ![]() | 12 Feb 1843 | Ziefen, Baselland, Switzerland | P33 | Main Tree |
9 | ![]() | 14 Dec 1823 | Ziefen, Baselland, Switzerland | P44 | Main Tree |
10 | ![]() | 17 Jul 1807 | Ziefen, Baselland, Switzerland | P58 | Main Tree |
11 | ![]() | 27 May 1821 | Ziefen, Baselland, Switzerland | P50 | Main Tree |
12 | ![]() | 25 Dec 1893 | Ziefen, Baselland, Switzerland | P42 | Main Tree |
13 | ![]() | 29 Dec 1860 | Ziefen, Baselland, Switzerland | P62 | Main Tree |
14 | ![]() | 14 Oct 1814 | Ziefen, Baselland, Switzerland | P53 | Main Tree |
15 | ![]() | 18 Mar 1909 | Ziefen, Baselland, Switzerland | P66 | Main Tree |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Koch / Buser | 27 Apr 1751 | Ziefen, Baselland, Switzerland | F11 | Main Tree |
2 | Koch / Buser | 10 Nov 1841 | Ziefen, Baselland, Switzerland | F7 | Main Tree |
3 | Koch / Hartmann | 22 Mar 1813 | Ziefen, Baselland, Switzerland | F8 | Main Tree |
4 | Koch / Martin | 2 May 1809 | Ziefen, Baselland, Switzerland | F14 | Main Tree |
5 | Koch / Muller | 26 May 1851 | Ziefen, Baselland, Switzerland | F16 | Main Tree |
6 | Koch / Schäfer | 1 Dec 1778 | Ziefen, Baselland, Switzerland | F10 | Main Tree |
7 | Koch / Thommen | 30 May 1882 | Ziefen, Baselland, Switzerland | F22 | Main Tree |
8 | Koch / Zeller | 12 Sep 1859 | Ziefen, Baselland, Switzerland | F15 | Main Tree |
9 | Recher / Hartmann | 13 May 1850 | Ziefen, Baselland, Switzerland | F53 | Main Tree |
10 | Recher / Koch | Nov 1849 | Ziefen, Baselland, Switzerland | F17 | Main Tree |
11 | Tschopp / Koch | 19 Feb 1782 | Ziefen, Baselland, Switzerland | F12 | Main Tree |